Image Gallery Component Generated HTML: Difference between revisions
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
====Image Gallery component dynamically generated html:==== | ====Image Gallery component dynamically generated html:==== | ||
<br> | |||
<source lang="html4strict"> | <source lang="html4strict"> | ||
<div class="component | <div class="component image_gallery_component"> | ||
<h2> | <h2> | ||
<span>Image Gallery Title Here</span> | <span>Image Gallery Title Here</span> | ||
Line 10: | Line 12: | ||
<div class="image"> | <div class="image"> | ||
<a href=""> | <a href=""> | ||
<img src="" | <img src=""> | ||
</a> | </a> | ||
</div> | </div> | ||
Line 18: | Line 20: | ||
</source> | </source> | ||
When a user adds an Image Gallery to their | |||
When a user adds an [[ImageGalleryComponent | Image Gallery component]] to their site, this is the html that is dynamically generated. | |||
[[Category:Dynamically Generated HTML]] | [[Category:Dynamically Generated HTML]] |
Latest revision as of 09:20, 12 October 2010
Image Gallery component dynamically generated html:
<div class="component image_gallery_component">
<h2>
<span>Image Gallery Title Here</span>
</h2>
<div class="component_content">
<div class="images">
<div class="image">
<a href="">
<img src="">
</a>
</div>
</div>
</div>
</div>
When a user adds an Image Gallery component to their site, this is the html that is dynamically generated.