Text or Content Block Component Generated HTML: Difference between revisions
mNo edit summary |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==== | ====Text or Content Block component dynamically generated html:==== | ||
<br> | |||
<source lang="html4strict"> | <source lang="html4strict"> | ||
<div class="component custom_component"> | <div class="component custom_component"> | ||
<h2><span>custom component title</span></h2> | <h2><span>custom component title</span></h2> | ||
Line 10: | Line 12: | ||
</div> | </div> | ||
</div> | </div> | ||
</source> | </source> | ||
When a user adds a | |||
When a user adds a [[TextorContentBlockComponent | Text or Content Block component]] to their site, this is the html that is dynamically generated. | |||
[[Category:Dynamically Generated HTML]] | [[Category:Dynamically Generated HTML]] |
Latest revision as of 10:06, 12 October 2010
Text or Content Block component dynamically generated html:
<div class="component custom_component">
<h2><span>custom component title</span></h2>
<div class="component_content">
<div>
<p>custom component content</p>
</div>
</div>
</div>
When a user adds a Text or Content Block component to their site, this is the html that is dynamically generated.